If a roll produces no new scoring dice, that's a Farkle: every unbanked point from the turn is lost and play passes on. That push-your-luck decision – roll again or bank – is the whole game.
| Single 1 | 100 |
|---|---|
| Single 5 | 50 |
| 3x 1 | 1,000 |
| Straight 1-6 | 1,500 |
| Three pairs | 1,500 |
| Three of a kind | face value × 100 (three 1s = 1,000) |
|---|---|
| Four of a kind | 2 × the triple score |
| Five of a kind | 3 × the triple score |
| Six of a kind | 4 × the triple score |
Example: three 4s score 400 – so four 4s score 800, five 4s 1,200 and six 4s 1,600.