Three of a kind scores face × 100 (three 1s = 1,000). Four, five and six of a kind double, triple and quadruple the triple value. First to 10,000 points wins.
| Round | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| Total |
| Single 1 | 100 |
|---|---|
| Single 5 | 50 |
| 3x 1 | 1.000 |
| Straight 1-6 | 1.500 |
| Three pairs | 1.500 |