| Player 1 | Player 2 | Player 3 | Player 4 | |
|---|---|---|---|---|
| OnesSum of all 1s | ||||
| TwosSum of all 2s | ||||
| ThreesSum of all 3s | ||||
| FoursSum of all 4s | ||||
| FivesSum of all 5s | ||||
| SixesSum of all 6s | ||||
| Upper total | ||||
| Bonus (upper ≥ 63)+35 | ||||
| Three of a kindAt least 3 alike, sum of all dice | ||||
| Four of a kindAt least 4 alike, sum of all dice | ||||
| Full house3 alike + 2 alike = 25 | ||||
| Small straight1-2-3-4-5 = 30 | ||||
| Large straight2-3-4-5-6 = 40 | ||||
| Five of a kind5 alike = 50 | ||||
| ChanceAny sum | ||||
| Lower total | ||||
| Grand total |