Roll 4d6 online: four six-sided dice are already on the table, so tap it or shake your phone. The app shows each die and the total; to roll an ability score the classic way, drop the lowest die and add the other three.
The Table doesn't drop the die for you, it shows all four so you can see what you rolled. The odds below are worked out for both ways of counting.
4d6, drop the lowest: every ability score
There are 1,296 combinations. This is how often each score comes up when the lowest die is dropped:
| Total | Chance |
|---|---|
| 3 | 0.08% (1 / 1,296) |
| 4 | 0.31% (4 / 1,296) |
| 5 | 0.77% (10 / 1,296) |
| 6 | 1.6% (21 / 1,296) |
| 7 | 2.9% (38 / 1,296) |
| 8 | 4.8% (62 / 1,296) |
| 9 | 7% (91 / 1,296) |
| 10 | 9.4% (122 / 1,296) |
| 11 | 11.4% (148 / 1,296) |
| 12 | 12.9% (167 / 1,296) |
| 13 | 13.3% (172 / 1,296) |
| 14 | 12.3% (160 / 1,296) |
| 15 | 10.1% (131 / 1,296) |
| 16 | 7.3% (94 / 1,296) |
| 17 | 4.2% (54 / 1,296) |
| 18 | 1.6% (21 / 1,296) |
Plain 4d6: every total from 4 to 24
Added up without dropping a die:
| Total | Chance |
|---|---|
| 4 | 0.08% (1 / 1,296) |
| 5 | 0.31% (4 / 1,296) |
| 6 | 0.77% (10 / 1,296) |
| 7 | 1.5% (20 / 1,296) |
| 8 | 2.7% (35 / 1,296) |
| 9 | 4.3% (56 / 1,296) |
| 10 | 6.2% (80 / 1,296) |
| 11 | 8% (104 / 1,296) |
| 12 | 9.6% (125 / 1,296) |
| 13 | 10.8% (140 / 1,296) |
| 14 | 11.3% (146 / 1,296) |
| 15 | 10.8% (140 / 1,296) |
| 16 | 9.6% (125 / 1,296) |
| 17 | 8% (104 / 1,296) |
| 18 | 6.2% (80 / 1,296) |
| 19 | 4.3% (56 / 1,296) |
| 20 | 2.7% (35 / 1,296) |
| 21 | 1.5% (20 / 1,296) |
| 22 | 0.77% (10 / 1,296) |
| 23 | 0.31% (4 / 1,296) |
| 24 | 0.08% (1 / 1,296) |
Why 4d6 drop the lowest
It's the standard way to roll a character's abilities in D&D and many games like it: six times 4d6, drop the lowest each time. Dropping a die pushes the average from 10.5 up to about 12.24, and makes an 18 three and a half times as likely as on 3d6.
Frequently asked questions
What's the average of 4d6 drop the lowest?
About 12.24. The most common score is 13, at 13.3%.
How likely is an 18?
1.6%: 21 of the 1,296 combinations, against 1 in 216 on plain 3d6.
Does the roller drop the lowest die for me?
No, it shows all four dice and their total. Drop the lowest yourself and add the other three.